guilds
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
guilds [2024/10/22 15:01] – jtacp | guilds [2025/01/30 21:00] (current) – jtacp | ||
---|---|---|---|
Line 1: | Line 1: | ||
=====Guilds===== | =====Guilds===== | ||
- | There are **five** guilds you may choose to partake in on ReforgeMC! While you are automatically a member of all five, it is up to you how you divide your time to level up in each of them. Each guild offers unique perks and benefits as you rank up! | + | There are **five** guilds you may choose to partake in on ReforgeMC! While you are automatically a member of all five, it is up to you how you divide your time to level up in each of them. |
- | Each guild has 5 tiers. You start at tier I, increasing your tier by leveling up your guild. Every 25 levels, your guild tier will increase, maxing out at level 100 (tier V)! | + | Each guild has 5 tiers. Every 25 levels, your guild tier will increase, and you will gain access to new perks, maxing out at level 100 (tier V)! |
- | + | ||
- | //" | + | |
Line 13: | Line 11: | ||
**<fc: gold> | **<fc: gold> | ||
- | Tier I: | + | |
- | * Access to **The Sulphur Burrow** | + | I -> II: |
- | * Discover **rare ores and artifacts** deep underground | + | |
- | Tier II: | + | |
- | * Upgraded **Sulphur Burrow** quests | + | |
* 10% chance to **Silk Touch Spawners** | * 10% chance to **Silk Touch Spawners** | ||
* Permanent **Haste I** | * Permanent **Haste I** | ||
- | Tier III: | + | II -> III: |
- | * Upgraded **Sulphur Burrow** quests | + | |
* 25% chance to **Silk Touch Spawners** | * 25% chance to **Silk Touch Spawners** | ||
* Permanent **Haste II** | * Permanent **Haste II** | ||
- | Tier IV: | + | III -> IV: |
- | * Upgraded **Sulphur Burrow** quests | + | |
* 50% chance to **Silk Touch Spawners** | * 50% chance to **Silk Touch Spawners** | ||
* Permanent **Fire Resistance I** | * Permanent **Fire Resistance I** | ||
- | Tier V: | + | IV -> V: |
- | * Upgraded **Sulphur Burrow** quests | + | |
* 80% chance to **Silk Touch Spawners** | * 80% chance to **Silk Touch Spawners** | ||
* Permanent **Haste III** | * Permanent **Haste III** | ||
Line 35: | Line 27: | ||
**<fc: darkseagreen> | **<fc: darkseagreen> | ||
- | Tier I: | + | |
- | * Access to **The Lush Fountain** | + | I -> II: |
- | * Feed enchanting experience to The Paralyzed Forest for upgraded enchantments | + | |
- | Tier II: | + | |
- | * Upgraded **Lush Fountain** quests | + | |
* Increased Paralyzed Forest enchantment pool | * Increased Paralyzed Forest enchantment pool | ||
* Permanent **Regeneration I** | * Permanent **Regeneration I** | ||
- | Tier III: | + | II -> III: |
- | * Upgraded **Lush Fountain** quests | + | |
* Increased Paralyzed Forest enchantment pool | * Increased Paralyzed Forest enchantment pool | ||
* Permanent **Regeneration II** | * Permanent **Regeneration II** | ||
- | Tier IV: | + | III -> IV: |
- | * Upgraded **Lush Fountain** quests | + | |
* Increased Paralyzed Forest enchantment pool | * Increased Paralyzed Forest enchantment pool | ||
* Permanent **Saturation I** | * Permanent **Saturation I** | ||
- | Tier V: | + | IV -> V: |
- | * Upgraded **Lush Fountain** quests | + | |
* Increased Paralyzed Forest enchantment pool | * Increased Paralyzed Forest enchantment pool | ||
* Permanent **Regeneration III** | * Permanent **Regeneration III** | ||
Line 57: | Line 43: | ||
**<fc: tomato> | **<fc: tomato> | ||
- | Tier I: | + | I -> II: |
- | * Access to **The Gilded Coast** | + | |
- | * Fight otherworldly creatures and bosses in **The Paralyzed Dungeon** | + | |
- | Tier II: | + | |
- | * Upgraded **Gilded Coast** quests | + | |
* Unlock deeper floors of the Paralyzed Dungeon | * Unlock deeper floors of the Paralyzed Dungeon | ||
* Permanent **Night Vision I** | * Permanent **Night Vision I** | ||
- | Tier III: | + | II -> III: |
- | * Upgraded **Gilded Coast** quests | + | |
* Unlock deeper floors of the Paralyzed Dungeon | * Unlock deeper floors of the Paralyzed Dungeon | ||
* Permanent **Strength I** | * Permanent **Strength I** | ||
- | Tier IV: | + | III -> IV: |
- | * Upgraded **Gilded Coast** quests | + | |
* Unlock deeper floors of the Paralyzed Dungeon | * Unlock deeper floors of the Paralyzed Dungeon | ||
* Permanent **Strength II** | * Permanent **Strength II** | ||
- | Tier V: | + | IV -> V: |
- | * Upgraded **Gilded Coast** quests | + | |
* Unlock deeper floors of the Paralyzed Dungeon | * Unlock deeper floors of the Paralyzed Dungeon | ||
* Permanent **Strength III** | * Permanent **Strength III** | ||
Line 79: | Line 58: | ||
**<fc: lightblue> | **<fc: lightblue> | ||
- | Tier I: | + | I -> II: |
- | * Access to **The Enchanted Forge** | + | |
- | * Repair tools at a cost | + | |
- | Tier II: | + | |
- | * Upgraded **Enchanted Forge** quests | + | |
* Unlock recipe templates for Rare tools | * Unlock recipe templates for Rare tools | ||
* Permanent **Resistance I** | * Permanent **Resistance I** | ||
- | Tier III: | + | II -> III: |
- | * Upgraded **Enchanted Forge** quests | + | |
* Unlock recipe templates for Epic tools | * Unlock recipe templates for Epic tools | ||
* Upgrade Rare tools to Epic | * Upgrade Rare tools to Epic | ||
- | * Permanent **Resistance II** | + | * Permanent **Health Boost I** |
- | Tier IV: | + | III -> IV: |
- | * Upgraded **Enchanted Forge** quests | + | |
* Unlock recipe templates for Legendary tools | * Unlock recipe templates for Legendary tools | ||
* Upgrade Epic tools to Legendary | * Upgrade Epic tools to Legendary | ||
- | * Permanent **Resistance | + | * Permanent **Resistance |
- | Tier V: | + | IV -> V: |
- | * Upgraded **Enchanted Forge** quests | + | |
* Unlock recipe templates for Mythical tools | * Unlock recipe templates for Mythical tools | ||
* Upgrade Legendary tools to Mythical | * Upgrade Legendary tools to Mythical | ||
- | * Permanent **Resistance IV** | + | * Permanent **Health Boost II** |
**<fc: mediumorchid> | **<fc: mediumorchid> | ||
- | Tier I: | + | I -> II: |
- | * Access to **The Great Convergence** | + | |
- | * Brew potions and collect paralyzed materials to prepare for the apocalypse | + | |
- | Tier II: | + | |
- | * Upgraded **Great Convergence** quests | + | |
* Begin learning to transmute materials | * Begin learning to transmute materials | ||
* Permanent **Jump Boost I** | * Permanent **Jump Boost I** | ||
- | Tier III: | + | II -> III: |
- | * Upgraded **Great Convergence** quests | + | |
* Increased transmutation success rate | * Increased transmutation success rate | ||
* Permanent **Speed I** | * Permanent **Speed I** | ||
- | Tier IV: | + | III -> IV: |
- | * Upgraded **Great Convergence** quests | + | |
* Learn to transmute more new materials | * Learn to transmute more new materials | ||
* Increased transmutation success rate | * Increased transmutation success rate | ||
- | * Permanent **Speed II** | + | * Permanent **Hero of the Village I** |
- | Tier V: | + | IV -> V: |
- | * Upgraded **Great Convergence** quests | + | |
* Increased transmutation success rate | * Increased transmutation success rate | ||
- | * Permanent **Speed | + | * Permanent **Speed |
guilds.1729609310.txt.gz · Last modified: 2024/10/22 15:01 by jtacp