guilds
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
guilds [2024/10/22 15:11] – jtacp | guilds [2025/01/30 21:00] (current) – jtacp | ||
---|---|---|---|
Line 13: | Line 13: | ||
I -> II: | I -> II: | ||
- | * Upgraded **Sulphur Burrow** quests | ||
* 10% chance to **Silk Touch Spawners** | * 10% chance to **Silk Touch Spawners** | ||
* Permanent **Haste I** | * Permanent **Haste I** | ||
II -> III: | II -> III: | ||
- | * Upgraded **Sulphur Burrow** quests | ||
* 25% chance to **Silk Touch Spawners** | * 25% chance to **Silk Touch Spawners** | ||
* Permanent **Haste II** | * Permanent **Haste II** | ||
III -> IV: | III -> IV: | ||
- | * Upgraded **Sulphur Burrow** quests | ||
* 50% chance to **Silk Touch Spawners** | * 50% chance to **Silk Touch Spawners** | ||
* Permanent **Fire Resistance I** | * Permanent **Fire Resistance I** | ||
IV -> V: | IV -> V: | ||
- | * Upgraded **Sulphur Burrow** quests | ||
* 80% chance to **Silk Touch Spawners** | * 80% chance to **Silk Touch Spawners** | ||
* Permanent **Haste III** | * Permanent **Haste III** | ||
Line 33: | Line 29: | ||
I -> II: | I -> II: | ||
- | * Upgraded **Lush Fountain** quests | ||
* Increased Paralyzed Forest enchantment pool | * Increased Paralyzed Forest enchantment pool | ||
* Permanent **Regeneration I** | * Permanent **Regeneration I** | ||
II -> III: | II -> III: | ||
- | * Upgraded **Lush Fountain** quests | ||
* Increased Paralyzed Forest enchantment pool | * Increased Paralyzed Forest enchantment pool | ||
* Permanent **Regeneration II** | * Permanent **Regeneration II** | ||
III -> IV: | III -> IV: | ||
- | * Upgraded **Lush Fountain** quests | ||
* Increased Paralyzed Forest enchantment pool | * Increased Paralyzed Forest enchantment pool | ||
* Permanent **Saturation I** | * Permanent **Saturation I** | ||
IV -> V: | IV -> V: | ||
- | * Upgraded **Lush Fountain** quests | ||
* Increased Paralyzed Forest enchantment pool | * Increased Paralyzed Forest enchantment pool | ||
* Permanent **Regeneration III** | * Permanent **Regeneration III** | ||
Line 52: | Line 44: | ||
I -> II: | I -> II: | ||
- | * Upgraded **Gilded Coast** quests | ||
* Unlock deeper floors of the Paralyzed Dungeon | * Unlock deeper floors of the Paralyzed Dungeon | ||
* Permanent **Night Vision I** | * Permanent **Night Vision I** | ||
II -> III: | II -> III: | ||
- | * Upgraded **Gilded Coast** quests | ||
* Unlock deeper floors of the Paralyzed Dungeon | * Unlock deeper floors of the Paralyzed Dungeon | ||
* Permanent **Strength I** | * Permanent **Strength I** | ||
III -> IV: | III -> IV: | ||
- | * Upgraded **Gilded Coast** quests | ||
* Unlock deeper floors of the Paralyzed Dungeon | * Unlock deeper floors of the Paralyzed Dungeon | ||
* Permanent **Strength II** | * Permanent **Strength II** | ||
IV -> V: | IV -> V: | ||
- | * Upgraded **Gilded Coast** quests | ||
* Unlock deeper floors of the Paralyzed Dungeon | * Unlock deeper floors of the Paralyzed Dungeon | ||
* Permanent **Strength III** | * Permanent **Strength III** | ||
Line 71: | Line 59: | ||
I -> II: | I -> II: | ||
- | * Upgraded **Enchanted Forge** quests | ||
* Unlock recipe templates for Rare tools | * Unlock recipe templates for Rare tools | ||
* Permanent **Resistance I** | * Permanent **Resistance I** | ||
II -> III: | II -> III: | ||
- | * Upgraded **Enchanted Forge** quests | ||
* Unlock recipe templates for Epic tools | * Unlock recipe templates for Epic tools | ||
* Upgrade Rare tools to Epic | * Upgrade Rare tools to Epic | ||
- | * Permanent **Resistance II** | + | * Permanent **Health Boost I** |
III -> IV: | III -> IV: | ||
- | * Upgraded **Enchanted Forge** quests | ||
* Unlock recipe templates for Legendary tools | * Unlock recipe templates for Legendary tools | ||
* Upgrade Epic tools to Legendary | * Upgrade Epic tools to Legendary | ||
- | * Permanent **Resistance | + | * Permanent **Resistance |
IV -> V: | IV -> V: | ||
- | * Upgraded **Enchanted Forge** quests | ||
* Unlock recipe templates for Mythical tools | * Unlock recipe templates for Mythical tools | ||
* Upgrade Legendary tools to Mythical | * Upgrade Legendary tools to Mythical | ||
- | * Permanent **Resistance IV** | + | * Permanent **Health Boost II** |
**<fc: mediumorchid> | **<fc: mediumorchid> | ||
I -> II: | I -> II: | ||
- | * Upgraded **Great Convergence** quests | ||
* Begin learning to transmute materials | * Begin learning to transmute materials | ||
* Permanent **Jump Boost I** | * Permanent **Jump Boost I** | ||
II -> III: | II -> III: | ||
- | * Upgraded **Great Convergence** quests | ||
* Increased transmutation success rate | * Increased transmutation success rate | ||
* Permanent **Speed I** | * Permanent **Speed I** | ||
III -> IV: | III -> IV: | ||
- | * Upgraded **Great Convergence** quests | ||
* Learn to transmute more new materials | * Learn to transmute more new materials | ||
* Increased transmutation success rate | * Increased transmutation success rate | ||
- | * Permanent **Speed II** | + | * Permanent **Hero of the Village I** |
IV -> V: | IV -> V: | ||
- | * Upgraded **Great Convergence** quests | ||
* Increased transmutation success rate | * Increased transmutation success rate | ||
- | * Permanent **Speed | + | * Permanent **Speed |
guilds.1729609870.txt.gz · Last modified: 2024/10/22 15:11 by jtacp