custom_content
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
custom_content [2024/10/23 16:18] – jtacp | custom_content [2024/10/28 03:59] (current) – jtacp | ||
---|---|---|---|
Line 21: | Line 21: | ||
**Weapons: | **Weapons: | ||
- | * **Battlemage Blade** | + | * Wooden Sword -> **Spiked Cindersword** //poison and burn enemies// |
- | | + | * Stone Sword -> **Battlemage |
- | * **Heroic | + | * Iron Sword -> **Coming Soon!** |
- | | + | * Gold Sword -> **Chamber Sword** //enhanced |
- | * **Ender Bender** | + | * Diamond Sword -> **Coming Soon!** |
- | * **Organic Reforger** - increased core droprate from dungeon monsters (50) | + | * Iron Axe -> **Bludgeoning Battleaxe** //bleeding and true damage// |
- | * **<fc: tomato> | + | * Iron Hoe -> **Homestead Reaper** //enhanced farm animal drops// |
- | + | ||
- | **Tools:** | + | |
- | * **__Oasis Set__** | + | |
- | | + | |
- | * **Hellworld Hacksaw** | + | |
- | | + | |
- | * **Distorted Drill** | + | |
- | | + | |
- | + | ||
- | **Armor: | + | |
- | * **__Spiked Armorset__** - thorns III, protection II (0) | + | |
- | * **Graceful Boots** - featherfalling IV (0) | + | |
- | | + | |
- | * //**<fc: tomato> | + |
custom_content.txt · Last modified: 2024/10/28 03:59 by jtacp